Investment in your child's future
Holidays and operational closures are already included in the price.
The price includes all meals, formula milk, diapers, and toiletries.
Included in the fee:
-
All meals and formula milk
-
Diapers and care products
-
Public holidays and company holidays are already factored into the price

Care selection 19 months - kindergarten entry | 1 day/week (Monthly fee) | 2 days/week (Monthly fee) | 3 days/week (Monthly fee) | 4 days/week (Monthly fee) | 5 days/week (Monthly fee) |
---|---|---|---|---|---|
Full day with lunch 7:00 am - 6:30 pm | CHF 620 | CHF 1240 | CHF 1860 | CHF 2480 | CHF 3100 |
Morning with lunch 7:00 am - 2:00 pm | CHF 480 | CHF 960 | CHF 1440 | CHF 1920 | CHF 2400 |
Afternoon without lunch 2:00 - 6:30 pm | CHF 340 | CHF 680 | CHF 1020 | CHF 1360 | CHF 1700 |
Sibling Discount | 10% | 10% | 10% | 10% | 10% |
Care selection 3 months - 18 months | 1 day/week (Monthly fee) | 2 days/week (Monthly fee) | 2 days/week (Monthly fee) | 2 days/week (Monthly fee) | 2 days/week (Monthly fee) |
---|---|---|---|---|---|
Full day with lunch 7:00 am - 6:30 pm | CHF 680 | CHF 1360 | CHF 2040 | CHF 2720 | CHF 3400 |
Morning with lunch 7:00 am - 2:00 pm | CHF 540 | CHF 1080 | CHF 1620 | CHF 2160 | CHF 2700 |
Afternoon without lunch 2:00 - 6:30 pm | CHF 380 | CHF 760 | CHF 1140 | CHF 1520 | CHF 1900 |
Sibling Discount | 10% | 10% | 10% | 10% | 10% |
Additional care (upon registration) | |
---|---|
7:00 - 6:30 am | CHF 30 per 30 minutes or part thereof |
6.30 - 9:00 pm | CHF 30 per 30 minutes or part thereof |